Datalogger With Printer
Download Product CatalogueMPR4200SP is digital temperature &humidity data logger and digital Chart recorder with mini printer, high accuracy, huge memory capacity, easy operation, to be aimed to display, measure temperature and humidity in various food, pharmacal, cold chain transportation etc industry application.
- Huge memory capacity for more than 1-year continuous memory.
- LCD display for real-time clock, working status, and memorized values.
- Output: Relay Alarm output, Built-in Buzzer, HA, LA value setting alarming occurs when input signal is open or off or value exceeds.
- RS485 Communication, standard MODBUS-RTU protocol, configurable with HMI, SCADA, OPC server, etc.
- Various printing modes: online report, history report, daily report.
- Strong PC software to display data in digital curve, print, and export to Excel for further analysis.
- Real-time clock built in, designed with recharging battery and circuit; When the power supply is off and the battery is fully charged, the clock can run for more than half a year.
- Wide power supply: 12-24VDC.
Specifications
Input Channel No | 2 Channels |
Temperature Sensor | NTC sensor, with 5m cable default |
Humidity Sensor | Sensirion humidity sensor, Resolution: 0.1 |
Measured Range | T: -50 to 120°C, RH: 0-95%RH |
Measured Temperature Accuracy |
T: -30 to 20°C, Accuracy: ±0.5°C T: -40 to -20°C, Accuracy: ±1°C T: 20 to 70°C, Accuracy: ±1°C T: Other range, Accuracy: ±2°C |
Humidity Accuracy | Accuracy: ±3%RH |
Offset |
T: -10.0 to 10.0, programmable RH%: -10.0 to 10.0, programmable |
Out Put | |
Relay Type | NO+NC, 10A/250VAC |
Alarming type | HA, LA |
Alarm value, programable | T:HA: -50 to150°C, LA:-50 to 120°C RH%: HA:0-100, LA:0-100% |
Buzzer | Built in buzzer |
Communication | RS485 serial port |
Function | Read, Write |
Isolation | Photoelectrical isolated |
Protocol | Standard MODBUS-RTU protocol |
Isolation | 2400,4800,9600,19200,57600 |
Address | 1-252 |
Memory | |
Memory Capacity | More than 52000 groups’ data per channel |
Memory card | More than 1 year data can be saved |
Recording Period | 1 minute to 24 hours, can be continuous setting |
Memory type | Flash memory |
Data transfer Media | 8GB USB pen driver, plug and play; |
Transferred data file | 2MB, all data in recorder transferred |
Data File Name | Year/month/Day/Address.dat: 24031801.dat |
Full capacity memory | earliest data replaced by newest data |
Data Format | Binary format or cannot read or write |
Over View | |
LCD Size | 3.2’’, color TFT LCD |
LCD Resolution | 320x240 TFT color LCD |
Power Supply | 12-24VAC/DC; powered by external power adaptor:90-264VAC,50-60hz |
Consumption | 15W |
Battery Type | 3.6V 2500Mah Lithium battery, reserved |
Case material | ABS |
Mounting | Panel flush mounting |
Size//install/Weight | 144x144x73mm/131.5*131.5mm/1.8KG |
Working ambient | T: -20 to50 deg CH: 0%-95 % (No dew) |
Printing | |
Printing | RS232 printing port |
Printing mode | Online report, Historical report, Daily report |
Printing interval time | 1 minute to 24 hours, programmable |
Time Lock | Unlock, lock, programmable |
System clock time | Year-Month-Day |
Printer Method | Dot Matrix, Ribbon Type |
Paper Width | 44mm/57mm |
Print Width | 32mm/48mm |
Paper Type | Plain, 44mm/57mm wide, 30mmΦ |
PC Software | |
PC version | Window 2000/XP, VISTA, Win7, 8, 10 |
PC hardware | 30MB or more |
Installation | Saved in USB pen driver default, Please copy it to your PC directly |
PC software 1 | Used when USB drive data transfer |
Functions |
Display the history data in digital & curve Export the data as excel format for further Print the history data in curve by printer |
PC software 2 | Used when RS485 communication |
Functions | Real-time reading, monitoring while memory in PC |